28 Aug, 2021

Premier Division

Hoddesdon 233-6 (49) *West Herts 234-234 (234)
Totteridge Millhillians 97-10 (35) *North Mymms 77-10 (34.3)
*Hertford 203-10 (50) Reed 161-10 (44.3)
*Harpenden 282-5 (50) Welwyn Garden City 235-10 (47)
*Radlett 259-4 (50) Potters Bar 168-10 (39.5)

Championship

Old Owens 216-5 (50) *Preston 176-10 (46.1)
*Shenley Village 104-10 (41.3) Flitwick 107-2 (16.2)
*Bishop's Stortford 231-6 (50) Hemel Hempstead Town 144-10 (48.3)
*Langleybury 196-10 (47.4) Dunstable Town 198-3 (40.4)
*Luton Town & Indians 229-5 (50) Letchworth Garden City 230-7 (49.4)

Division One

*Harpenden II 267-9 (50) Broxbourne 230-9 (50)
Hitchin 203-10 (44.1) *Holtwhites Trinibis 154-10 (44.1)
*Ampthill Town 135-10 (44) Ickleford 91-10 (33.2)
Leverstock Green 168-10 (49.3) *St Margaretsbury 171-9 (49.2)
Old Albanians 317-5 (50) *Sawbridgeworth 246-10 (47.3)

Division Two A

*Abbots Langley 73-10 (30) Redbourn 74-3 (19.2)
*Berkhamsted 159-10 (40.1) Bushey 162-6 (35.5)
*St Albans 166-8 (50) Chorleywood 169-2 (35.3)
*Watford Town 140-10 (35.5) Kings Langley 143-3 (31.1)
Stevenage 201-8 (50) *Knebworth Park 191-9 (50)

Division Two B

Allenburys & County Hall 250-6 (50) *Northchurch 251-6 (48.4)
Northwood 213-10 (47.4) *Flitwick II 206-9 (50)
*Welwyn Garden City II 181-10 (48.1) Hoddesdon II 186-3 (32.1)
Radlett II 171-10 (46.1) *Old Elizabethans 172-9 (49.2)
*Potters Bar II 169-10 (50) Hertford II 171-3 (41.1)

Division Three A

*Datchworth 248-7 (50) Potton Town 249-5 (38.5)
Eversholt 236-10 (45) *Luton Town & Indians II 86-10 (24.5)
Chipperfield Clarendon 216-7 (50) *Letchworth Garden City II 219-3 (41)
*Dunstable Town II 245-7 (50) North Enfield 221-7 (50)
Totteridge Millhillians II 249-9 (48) *Parkfield & Headstone 191-10 (43.3) R

Division Three B

Southgate Adelaide 178-10 (50) *Bayford & Hertford 179-6 (42)
West Herts II 319-6 (50) *Harpenden III 181-9 (50)
*Lutonian 335-9 (50) Hemel Hempstead Town II 257-8 (50)
*Reed II 231-7 (50) Wheathampstead 182-10 (45.2)
*Cockfosters 191-8 (50) Sandridge 160-10 (45.2)

Division Four A

Langleybury II 153-9 (50) *Hatfield & Crusaders 154-5 (48)
*Northwood Town 232-9 (50) Old Haberdashers 214-7 (50)
Old Finchleians 212-6 (50) *Bishop's Stortford II 144-10 (43.3)
*Rickmansworth 374-7 (50) Leverstock Green II 70-10 (23.2)
*Watford Town II 97-10 (36.4) Cheshunt Rosedale 98-7 (28.1)

Division Four B

Flamstead 120-10 (33.2) *Ampthill Town II 123-3 (19.5)
Hatfield Hyde 219-8 (50) *Chorleywood II 166-10 (43.5)
*Northampton Exiles 147-10 (31.2) Hitchin II 148-5 (32.3)
*London Colney 329-8 (50) Holtwhites Trinibis II 155-10 (39.5)
Shenley Village II 246-9 (50) *Stevenage II 181-9 (50)

Division Five A

Bentley Heath 219-7 (40) *Frogmore 145-10 (38.2) R
Hertford III 238-6 (50) *Knebworth Park II 128-10 (32.2)
*Tewin 170-10 (45) Old Camdenians 107-10 (26.3)
*Ickleford II 129-10 (42) Radlett III 131-3 (14.2)
*North Mymms II 185-10 (44.2) St Albans II 108-10 (35.1)

Division Five B

*Broxbourne II 229-7 (50) Baldock 121-10 (33.5)
Mill Hill Village 142-10 (47.5) *Hertingfordbury 145-8 (48.1)
*Old Albanians II 223-9 (50) Sawbridgeworth II 214-10 (47.5)
*Boxmoor 215-10 (48.5) Redbourn II 158-10 (45.3)
Luton Town & Indians III 94-10 (44.3) *Welwyn Garden City III 75-10 (30)

Division Six A

*Bushey II 352-6 (50) Letchworth Garden City III 209-10 (43.4)
*Preston II 95-10 (40) Clifton 96-3 (21.3)
Berkhamsted II 319-6 (50) *Hemel Hempstead Town III 171-10 (40.4)
*Northwood II 218-10 (50) Radlett IV 125-10 (42.3)
Old Cholmeleians 133-10 (41.5) *Old Finchleians II 134-7 (33.5)

Division Six B

Potten End 223-10 (50) *Cheshunt Rosedale II 116-10 (35.4)
*Abbots Langley II 78-10 (37.3) Greenwood Park 82-2 (17.3)
Hatfield & Crusaders II 138-10 (38.2) *Rickmansworth II 139-5 (35.5)
Allenburys & County Hall II 43-10 (35) *Potters Bar III 44-3 (24)
*Watton-at-Stone 249-8 (50) Old Elizabethans II 114-10 (32.1)

Division Seven A

*Botany Bay Bishop's Stortford III Void
*Flitwick III 197-8 (45) Cockfosters II 161-8 (45)
Datchworth II 86-10 (38) *Old Owens II 88-3 (14)
Northwood Town II 94-10 (29.4) *St Margaretsbury II 66-10 (21.1)
Stevenage III 100-10 (30.2) *Weston 102-8 (40.4)

Division Seven B

*Bovingdon 242-10 (45) Northampton Exiles II 123-10 (41)
Northchurch II Harpenden Dolphins Conceded
Shenley Village III 147-10 (45) *Hatch End 148-6 (35)
Southgate Adelaide II 189-8 (45) *Kings Langley II 126-10 (38.2)
Offley & Stopsley 133-10 (41.1) *Ware 134-6 (35.4)

Division Eight A

Aldenham 285-6 (45) *Chipperfield Clarendon II 210-10 (44)
Pinner *Luton Town & Indians IV Conceded
Lutonian II 283-7 (45) *Old Cholmeleians II 68-10 (30.1)
*St Albans III 157-7 (45) Harpenden IV 131-9 (45)
Little Berkhamsted 161-10 (41.5) *Wheathampstead II 163-7 (41.2)

Division Eight B

*Baldock II 187-9 (45) Totteridge Millhillians III 188-7 (42.3)
Mill Hill Village II 277-5 (45) *Leverstock Green III 221-9 (45)
*Redbourn III 178-9 (45) Dunstable Town III 145-9 (37.2)
*Watford Town III 219-9 (43) Old Minchendenians 147-10 (39.1) R
*Old Albanians III 131-10 (34) West Herts III 135-2 (27)

Division Nine A

Sandridge II 185-5 (45) *Hitchin III 186-5 (41.2)
Hemel Hempstead Town IV 160-10 (45) *Hoddesdon III 161-1 (39.2)
Welwyn Garden City IV 187-10 (37) *Knebworth Park III 190-3 (38.2)
Langleybury III 145-10 (38.5) *Bentley Heath II 146-7 (37)
Hatfield Hyde II 196-8 (45) *Southgate Compton 149-5 (45)

Division Nine B

Boxmoor II 172-10 (38.5) *London Colney II 141-10 (36.3)
Bushey III 191-10 (40.4) *Stevenage IV 35-10 (25)
*Cheshunt Rosedale III 177-10 (44.5) Bayford & Hertford II 155-8 (45)
Hertford IV 175-8 (45) *Great Gaddesden 176-6 (41.3)
Old Eastcotians 104-10 (27.4) *Preston III 107-6 (39.5)

Division Ten A

Bamville 200-10 (42.3) *Northwood III 156-10 (43.2)
Holtwhites Trinibis III 219-7 (45) *Letchworth Garden City IV 132-8 (45)
Old Haberdashers II 263-4 (45) *Harpenden V 76-10 (28.3)
West Herts IV 166-9 (45) *Pinner II 162-9 (45)
Reed III 159-10 (42.5) *Rickmansworth III 163-6 (36.5)

Division Ten B

Mill Hill Village III 174-10 (45) *Letchmore 177-3 (34)
*Flamstead II 288-7 (45) Northampton Exiles III 90-10 (23.3)
Old Elizabethans III 291-1 (45) *Hoddesdon IV 98-10 (38.4)
Parkfield & Headstone II 200-9 (45) *Chorleywood III 201-5 (41.5)
*North Enfield II 197-10 (45) Preston IV 200-4 (36.5)

Regional Division A East

*Ickleford III 155-5 (40) Broxbourne III 158-2 (22)
Hitchin IV Cockfosters III Conceded
Datchworth III 97-10 (33.1) *Hertingfordbury II 98-1 (22)
Potters Bar IV 154-8 (40) *Stevenage V 75-10 (27.5)
Tewin II 198-8 (40) *St Margaretsbury III 199-2 (29.3)

Regional Division A West

St Albans IV 82-10 (32.1) *Berkhamsted III 84-2 (13.2)
Harpenden VI 194-7 (40) *Shenley Village IV 195-5 (30.3)
*Boxmoor III 54-10 (17.2) Markyate 58-2 (10.5)
Old Albanians IV 179-8 (40) *Abbots Langley III 182-3 (39.1)
*Potten End II 171-10 (39.4) Watford Town IV 175-7 (37.5)

Regional Division B East

*Edmonton 94-10 (22) Hatfield & Crusaders III 98-4 (29.2)
Hatfield Hyde III 201-10 (37.4) *Baldock III 64-10 (26)
Ware II Letchworth Garden City V Conceded
Little Berkhamsted II Welwyn Garden City V Conceded
Botany Bay II 190-8 (40) *Old Owens III 143-10 (39.5)

Regional Division B West

Northwood Town III Chipperfield Clarendon III Conceded
Hatch End II 99-10 (34.2) *Old Minchendenians II 102-3 (29.3)
Redbourn IV 209-6 (40) *Northwood IV 158-10 (39)
*Rickmansworth IV 227-8 (40) Leverstock Green IV 44-10 (21.2)
Old Camdenians II 247-9 (40) *Wheathampstead III 214-9 (39.4)

Regional Division C West

Batchworth 106-7 (35.1) *Berkhamsted IV 107-8 (34)
*Bushey IV 83-10 (31) Chorleywood IV 84-1 (17.3)
Northwood Town IV 131-10 (25.5) *Kings Langley III 95-10 (30.3)
Pinner III 174-6 (35) *Watford Town V 132-8 (35) R
*West Herts V 224-6 (40) Northwood V 150-10 (40)

Regional Division C North

Tewin III Datchworth IV Conceded
Wheathampstead IV 104-8 (40) *Flitwick IV 105-2 (21)
*Hatfield Hyde IV 155-7 (40) Hitchin V 156-4 (35.5)
Baldock IV Ickleford IV Conceded